Motor Starters
List prices across all OEM brands · 579 products
Control Unit, Class 20, 3Ph, 4.5 to 18 A
3 · 4.5to 18 A · 20
Control Unit, Class 20, 3Ph, 4.5-18A
20 · 3Ph · 4.5to 18 A
Control Unit, Class 20, 3Ph, 0.35 to 1.4 A
3 · 0.35to 1.4 A · 20
Control Unit, Class 20, 3Ph, 0.35-1.4A
20 · 3Ph · 0.35to 1.4 A
Control Unit, Class 20, 3Ph, 8 to 38 A
3 · 8to 38 A · 20
Control Unit, Class 20, 3Ph, 8-38A
20 · 3Ph · 8to 38 A
Control Unit, Class 20, 3Ph, 0.15 to 0.6 A
3 · 0.15to 0.6 A · 20
Control Unit, Class 20, 3Ph, 0.15-0.6A
20 · 3Ph · 0.15to 0.6 A
Control unit, 48-72 VAC/48 VDC
48-72 V AC/DC
Control unit, 110-240 VAC/DC
110-240 V AC/DC
Control Unit, Class 10, 1Ph, 0.35 to 1.4 A
10 · 1 · 0.35to 1.4 A
Control Unit, Class 20, 3Ph, 1.25 to 5 A
20 · 3 · 1.25to 5 A
Function module, fault differential with auto reset
Fault diff. with auto reset
Function module, fault differential with manual reset
Fault diff. with manual reset
Function module, motor load indication (4-20mA)
4-20mA · Motor load indication