112 results for "Optipro SMDB 250"
MCCB, 4P, F2 Frame, 16kA breaking capacity, 250A rating
F2 · 4P · 250A · 16kA
OEM List Price · Apr 2026
MCCB, 3P, F2 Frame, 25kA breaking capacity, 250A rating
F2 · 3P · 250A · 25kA
MCCB, 4P, F2 Frame, 25kA breaking capacity, 250A rating
F2 · 4P · 250A · 25kA
MCCB, 3P, F2 Frame, 16kA breaking capacity, 250A rating
F2 · 3P · 250A · 16kA
MCCB, Optium 2.0, Adjustable Thermal Setting, 3P, 250A, 36kA
F3 · 250 · 36kA
MCCB, Optium 2.0, Adjustable Thermal Setting, 4P, 250A, 36kA
MCCB, Optium 2.0, Adjustable Thermal Setting, 3P, 250A, 50kA
F3 · 250 · 50kA
MCCB, Optium 2.0, Adjustable Thermal Setting, 4P, 250A, 50kA
MCCB, Optium 2.1, Electronic/Micro-Processor, 3P, 250A, 36kA
MCCB, Optium 2.1, Electronic/Micro-Processor, 4P, 250A, 36kA
MCCB, Optium 2.1, Electronic/Micro-Processor, 3P, 250A, 50kA
MCCB, Optium 2.1, Electronic/Micro-Processor, 4P, 250A, 50kA
MCCB, 3P, 250A, 36kA breaking capacity
F3 · 3P · 250A · 36kA
MCCB, 4P, 250A, 36kA breaking capacity
F3 · 4P · 250A · 36kA
MCCB, 3P, 250A, 50kA breaking capacity
F3 · 3P · 250A · 50kA
MCCB, 4P, 250A, 50kA breaking capacity
F3 · 4P · 250A · 50kA
SD PLATE OPTI 320 4P, 250A KIT
4 · 250A
Showing 41 to 60 of 112 results